|
|
|
|
|
|
| |
4 JUIN 2002 - OLYMPIA WRISTBANDS # RED HOT CHILI PEPPERS
|
|
|
|
| |
|
|
|
| |
 |
|
| (All images copyrighted) |
| |
| | | | | |
|
| |
|
|
|
|
|
| | 2002 RED HOT CHILI PEPPERS 4 Juin 2002 - Olympia Wristbands (2002 complete sheet of NINETEEN fluorescent red wristbands issued at the Paris Olympia shows to identify lucky competition winners who... Stereo | |
| |
| | Price: | | $49.50 | |
| |
| | Category: | | FUNK | |
| |
| | Media: | | MEM | |
| | Records in set: | | 1 | |
| |
| | Label: | | DYNAMICS CORP | |
| | Release Number: | | WRISTBANDS | |
| | Manufactured: | | FR | FRANCE |
| |
| | Condition of Media: | | M | "Mint" (See this seller's Grading Policies) |
| |
| | Availability: | | 2 IN STOCK | |
| | Last Updated: | | 8/28/08 | |
| |
| | Seller Item Ref #: | | REDH4JUIDYNAWRISTBANDSMEM | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML25379545 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |